Explore flexible pricing models based on your scan volume. See exactly how much revenue your device can generate.
Configure Your PricingA compact, point-of-care device that brings osteoporosis screening directly to your clinic — no DXA referral needed.


Three ways to bring bone health screening to your practice. Pick a model, set your volume and get your revenue, ROI and 5-year cost update instantly.
| Year | Cost | Revenue | Profit |
|---|---|---|---|
| 1 | €9 010 | €26 700 | €17 690 |
| 2 | €8 010 | €26 700 | €18 690 |
| 3 | €8 010 | €26 700 | €18 690 |
| 4 | €8 010 | €26 700 | €18 690 |
| 5 | €8 010 | €26 700 | €18 690 |
| 5-yr total | €41 050 | €133 500 | €92 450 |
| Year | Cost | Revenue | Profit |
|---|---|---|---|
| 1 | €5 990 | €26 700 | €20 710 |
| 2 | €5 990 | €26 700 | €20 710 |
| 3 | €5 990 | €26 700 | €20 710 |
| 4 | €5 990 | €26 700 | €20 710 |
| 5 | €5 990 | €26 700 | €20 710 |
| 5-yr total | €29 950 | €133 500 | €103 550 |
| Year | Cost | Revenue | Profit |
|---|---|---|---|
| 1 | €17 518 | €26 700 | €9 182 |
| 2 | €2 618 | €26 700 | €24 082 |
| 3 | €2 618 | €26 700 | €24 082 |
| 4 | €2 618 | €26 700 | €24 082 |
| 5 | €2 618 | €26 700 | €24 082 |
| 5-yr total | €27 990 | €133 500 | €105 510 |
Receive a personalized offer with detailed pricing, terms, and agreement — tailored to your configuration.